<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poisson Disk Sampling in Flash</title>
	<atom:link href="http://www.bigsource.de/index.php/2009/09/04/poisson-disk-sampling-in-flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigsource.de/index.php/2009/09/04/poisson-disk-sampling-in-flash/</link>
	<description>Experiences in AS3</description>
	<lastBuildDate>Fri, 09 Jul 2010 04:49:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kim Christiansen</title>
		<link>http://www.bigsource.de/index.php/2009/09/04/poisson-disk-sampling-in-flash/comment-page-1/#comment-2461</link>
		<dc:creator>Kim Christiansen</dc:creator>
		<pubDate>Thu, 10 Sep 2009 18:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigsource.de/?p=129#comment-2461</guid>
		<description>Mario, this sounds very interesting! Is your image foam algorithm open source?
Another nice effect of the poisson disk method of finding a new point is the way it looks when you decrease the number of points: they are placed in groups, like f.x. mold.</description>
		<content:encoded><![CDATA[<p>Mario, this sounds very interesting! Is your image foam algorithm open source?<br />
Another nice effect of the poisson disk method of finding a new point is the way it looks when you decrease the number of points: they are placed in groups, like f.x. mold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario Klingemann</title>
		<link>http://www.bigsource.de/index.php/2009/09/04/poisson-disk-sampling-in-flash/comment-page-1/#comment-2460</link>
		<dc:creator>Mario Klingemann</dc:creator>
		<pubDate>Thu, 10 Sep 2009 16:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigsource.de/?p=129#comment-2460</guid>
		<description>Yes it&#039;s a bit different but I also use several control maps that define the size, rotation and other properties of an object at a certain position of the image. So in theory I could limit it in a way that there is no growing at all but a fixed size and only an &quot;either it fits or it gets thrown away&quot; condition. In that case it would take a bit longer to fill the whole image and some areas might not get filled at all.

Your method of finding a new point sounds very good. Since with this space filling algos the biggest problem is to find empty spots once the image has becomes crowded.</description>
		<content:encoded><![CDATA[<p>Yes it&#8217;s a bit different but I also use several control maps that define the size, rotation and other properties of an object at a certain position of the image. So in theory I could limit it in a way that there is no growing at all but a fixed size and only an &#8220;either it fits or it gets thrown away&#8221; condition. In that case it would take a bit longer to fill the whole image and some areas might not get filled at all.</p>
<p>Your method of finding a new point sounds very good. Since with this space filling algos the biggest problem is to find empty spots once the image has becomes crowded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Christiansen</title>
		<link>http://www.bigsource.de/index.php/2009/09/04/poisson-disk-sampling-in-flash/comment-page-1/#comment-2459</link>
		<dc:creator>Kim Christiansen</dc:creator>
		<pubDate>Thu, 10 Sep 2009 12:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigsource.de/?p=129#comment-2459</guid>
		<description>I really like the idea of adding and hittesting shapes instead of circles. And the results are awesome!
But i think the image foam algorithm is a bit different. The image foam lets the shapes &quot;grow&quot; until it hits an shape, right? In the poisson disk algorithm the shape already have an size on a given coordinate (defined out of an image). If the shape hits an other shape, it will not be added to the list and a new random point will be selected. The coordinates of the new point is calculated out of the position of the previous point and its radius. The new point will be near the previous point.</description>
		<content:encoded><![CDATA[<p>I really like the idea of adding and hittesting shapes instead of circles. And the results are awesome!<br />
But i think the image foam algorithm is a bit different. The image foam lets the shapes &#8220;grow&#8221; until it hits an shape, right? In the poisson disk algorithm the shape already have an size on a given coordinate (defined out of an image). If the shape hits an other shape, it will not be added to the list and a new random point will be selected. The coordinates of the new point is calculated out of the position of the previous point and its radius. The new point will be near the previous point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario Klingemann</title>
		<link>http://www.bigsource.de/index.php/2009/09/04/poisson-disk-sampling-in-flash/comment-page-1/#comment-2458</link>
		<dc:creator>Mario Klingemann</dc:creator>
		<pubDate>Thu, 10 Sep 2009 10:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigsource.de/?p=129#comment-2458</guid>
		<description>That looks like the same technique I am using in my Image Foam pieces: http://www.flickr.com/photos/quasimondo/sets/72157600012142566/</description>
		<content:encoded><![CDATA[<p>That looks like the same technique I am using in my Image Foam pieces: <a href="http://www.flickr.com/photos/quasimondo/sets/72157600012142566/" rel="nofollow">http://www.flickr.com/photos/quasimondo/sets/72157600012142566/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicoptere</title>
		<link>http://www.bigsource.de/index.php/2009/09/04/poisson-disk-sampling-in-flash/comment-page-1/#comment-2457</link>
		<dc:creator>nicoptere</dc:creator>
		<pubDate>Fri, 04 Sep 2009 15:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigsource.de/?p=129#comment-2457</guid>
		<description>might prove really useful.
thanks for sharing :)</description>
		<content:encoded><![CDATA[<p>might prove really useful.<br />
thanks for sharing <img src='http://www.bigsource.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: localToGlobal &#187; news review -&#62; 36th week of 2009</title>
		<link>http://www.bigsource.de/index.php/2009/09/04/poisson-disk-sampling-in-flash/comment-page-1/#comment-2455</link>
		<dc:creator>localToGlobal &#187; news review -&#62; 36th week of 2009</dc:creator>
		<pubDate>Fri, 04 Sep 2009 15:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigsource.de/?p=129#comment-2455</guid>
		<description>[...] Poisson Disk Sampling in Flash by Kim Christiansen [...]</description>
		<content:encoded><![CDATA[<p>[...] Poisson Disk Sampling in Flash by Kim Christiansen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tizzle</title>
		<link>http://www.bigsource.de/index.php/2009/09/04/poisson-disk-sampling-in-flash/comment-page-1/#comment-2454</link>
		<dc:creator>Tizzle</dc:creator>
		<pubDate>Fri, 04 Sep 2009 11:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigsource.de/?p=129#comment-2454</guid>
		<description>I likes. I did a painterly render algorithm in Processing a while ago and thought about integrating Poisson Disk Sampling as a possibility to place the brush strokes. I decided it&#039;s too much effort so i ended up with a randomized jittered Grid which does the job quite well. I&#039;ll take a look at your sources, maybe i can steal your Sampling ;)</description>
		<content:encoded><![CDATA[<p>I likes. I did a painterly render algorithm in Processing a while ago and thought about integrating Poisson Disk Sampling as a possibility to place the brush strokes. I decided it&#8217;s too much effort so i ended up with a randomized jittered Grid which does the job quite well. I&#8217;ll take a look at your sources, maybe i can steal your Sampling <img src='http://www.bigsource.de/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jens Franke</title>
		<link>http://www.bigsource.de/index.php/2009/09/04/poisson-disk-sampling-in-flash/comment-page-1/#comment-2453</link>
		<dc:creator>Jens Franke</dc:creator>
		<pubDate>Fri, 04 Sep 2009 11:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigsource.de/?p=129#comment-2453</guid>
		<description>Nice one! I really like the idea.

Cheers
Jens</description>
		<content:encoded><![CDATA[<p>Nice one! I really like the idea.</p>
<p>Cheers<br />
Jens</p>
]]></content:encoded>
	</item>
</channel>
</rss>
